Engine Speed | Clutch Cylinder - Pressure in kg/cm2 | Clutch Position Obtained | Hydraulic Block Gear Selector Position | OBSERVATIONS | |
in RPM | Referred to as | ||||
Irrelevant or Engine Stopped | 60 to 65 | Disengaged | Neutral | Vehicle stationary | |
c.550 | Normal Idle | c.30 | Disengaged | Gear Selected Irrelevant | Foot on brake - for example, vehicle ready to start |
c.725 | "Biting" Point | c.23 | "Biting" - The discs come into contact | 1st (For example) | Brakes released. The vehicle starts to move. |
c.925 | Fast Idle | c.10 | "Biting" more significantly than above | 1st (For example) | Vehicle continues to advance (Transmission of more torque than above) |
c.1200 |
| 0 | Totally Engaged | 1st (For example) | Foot on Accelerator. Maximum torque transmitted. |
Note: The pressures are not correct for all DS vehicles but are typical.
- the passage from 550rpm to 925rpm is done automatically by taking the foot off the brake pedal connected to the idle speed corrector.