| | Diag (Pl.) | Page |
| PRESSURE RESERVE |
| Principal | 1 | 7 |
| High-Pressure Pump | 2-4 | 9 |
| Pressure Regulator/Accumulator | 3-6-7 | 11 |
| Reservoir | 5 | - |
| Distribution Valve | 8 | - |
| |
| HYDROPNEUMATIC SUSPENSION |
| Principle | 9 | 13 |
| Suspension Circuit | 11 | - |
| Height Correction | 9-10-11 | 15 |
| Height Correctors | 12 | 17 |
| Suspension Cylinder | 13 | - |
| Sphere & Damper | 14 | - |
| |
| STEERING |
| Principal | - | 19 |
| Steering Circuit | 16 | - |
| Operation | 17 | 21 |
| Steering (Cross-Sections) | 15-18 | - |
| |
| BRAKING |
| Principal | - | 23 |
| Brake Circuit | 19 | - |
| Operation | 20 | 25 |
| Brake Accumulator | 21 | - |
| Brake Control Block | 22-23 | - |
| |
| GEAR CHANGE |
| Principal | 24-25 | 27 |
| Clutch Mechanism | 26 | 29 |
| Hydraulic Block : |
 |  | Manual Control | 27 | 31 |
| Hydraulic Servos | 28 | 33 |
| Nomenclature | 37 | - |
| Gear Train | 29-30-31-32-33 | 37-39-41 |
| Regulators : |
| Flow Regulator | 34 | 43 |
| Clutch Re-Engagement Regulator | 36 | 47 |
| Low Pressure Pump | 38 | - |
| |
| GENERAL CIRCUIT | 39 | - |